Limited Time Sale$10.32 cheaper than the new price!!
| Management number | 218938027 | Release Date | 2026/05/03 | List Price | $6.88 | Model Number | 218938027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This OSRAM 64514 bulb is a 300 watt 120 volt with a base of GX6.35 2-pin. This bulb's shape is a T6 and is most common for Projectors, Stage & Studio. The rated life is 75 hours and the color temperature is 3400k. The dimensions of this bulb are diameter 0.728 inches, and the light center length is 1.053 inches. The overall length is 2.086 inches. This OSRAM 64514 bulb's light output, also known as lumens is 8100.
| Color | Warm White |
|---|---|
| Shape | t6 |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Bulb Base | GX6.35 |
| Brand Name | OSRAM |
| Efficiency | 27 lumens per watt |
| Light Type | Halogen |
| Style Name | Basic |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Light Color | cool white |
| Manufacturer | OSRAM |
| Model Number | AL-514 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 8100 Lumens |
| Color Temperature | 3400 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 300 Watts |
| Included Components | Original OEM Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8100 Lumens |
| Light Source Wattage | 300 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.73"W x 2.09"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 88294010 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Projectors |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 75 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form